Samsung Galaxy A7 Vs S7 Edge
Samsung Milky way S7 Edge vs A7 (2018)
VS
Hither we compared two smartphones: the 5.5-inch Samsung Milky way S7 Edge (with Exynos 8 Octa 8890) that was released on Feb 21, 2016, against the Samsung Galaxy A7 (2018), which is powered by Exynos 7 Octa 7885 and came out 32 months subsequently. On this page, you lot will find tests, full specs, strengths, and weaknesses of each of the gadgets.
- Differences
- Review
- Specs
- Benchmarks
- Bombardment life
- Photographic camera
- Comments
Fundamental differences
An overview of the main advantages of each smartphone
Reasons to consider the Samsung Galaxy S7 Edge
- Waterproof trunk (IP68 classification)
- 44% ameliorate performance in AnTuTu Benchmark (234K versus 162K)
- xxx% college pixel density (534 vs 411 PPI)
- Shows 10% longer battery life (27:18 vs 24:53 hours)
- Supports Qi/PMA wireless charging upwardly to
- Supports 15W fast charging
- Optical image stabilization
- Comes with 300 mAh larger bombardment chapters: 3600 vs 3300 mAh
- Power to record video in 4K resolution
Reasons to consider the Samsung Galaxy A7 (2018)
- Newer Bluetooth version (v5)
- Has a 0.5 inch larger screen size
- More recent Bone version: Android 10 versus 8
- Has an ultra-wide angle photographic camera lens
- The phone is ii-years and 8-months newer
- Supports Dolby Atmos sound technology
Review
Display
Screen quality, colour accurateness, brightness
Performance
CPU/GPU operation in apps and games
Bombardment
Battery life, charging type and speed
Photographic camera
Photo and video recording quality
Connectivity
Networks, ports, data transmission
NanoReview score
Final comparison evaluation
Value for money
You can enter your local cost of these phones (in USD or any other currency) and click on the "Calculate" button to see which one has a better value for money.
Tests and specifications
Comparing tabular array of technical specifications and tests
Display
Blazon | Super AMOLED | Super AMOLED |
Size | five.5 inches | 6 inches |
Resolution | 1440 x 2560 pixels | 1080 ten 2220 pixels |
Aspect ratio | 16:ix | 18.5:9 |
PPI | 534 ppi | 411 ppi |
Refresh rate | 60 Hz | 60 Hz |
Max rated brightness | 610 nits | 602 nits |
HDR support | No | No |
Screen protection | Corning Gorilla Glass four | Corning Gorilla Glass four |
Screen-to-trunk ratio | 76.1% | 74.69% |
Display features | - Always-On Brandish | - Always-On Display |
RGB colour infinite | - | 98.7% |
PWM | Not detected | 240 Hz |
Response time | - | 4.iv ms |
Contrast | ∞ Infinity | ∞ Infinity |
Peak brightness test (auto)
Sources: NotebookCheck [3], [four]
Design and build
Height | 150.9 mm (5.94 inches) | 159.8 mm (6.29 inches) |
Width | 72.6 mm (2.86 inches) | 76.8 mm (three.02 inches) |
Thickness | 7.vii mm (0.3 inches) | 7.5 mm (0.3 inches) |
Weight | 157 gramm (5.54 oz) | 169 gramm (5.96 oz) |
Waterproof | IP68 | No |
Rear material | Glass | Glass |
Frame cloth | Metallic | Metal |
Colors | Black, Silvery, Gold | Black, Blue, Pink |
Fingerprint scanner | Yes, in home button | Yes, in abode button |
Performance
Tests of Samsung Milky way S7 Edge and Samsung Milky way A7 (2018) in the benchmarks
Chipset | Samsung Exynos 8 Octa 8890 | Samsung Exynos 7 Octa 7885 |
Max. clock | 2300 MHz | 2200 MHz |
CPU cores | eight (4 + 4) | 8 (2 + six) |
Compages | - 4 cores at ii.3 GHz: Cortex-A53 - four cores at 2.six GHz: Mongoose | - 6 cores at 1.vi GHz: Cortex-A53 - 2 cores at ii.two GHz: Cortex-A73 |
Lithography process | 14 nanometers | xiv nanometers |
Graphics | Mali-T880 MP12 | Mali-G71 MP2 |
GPU clock | 650 MHz | 770 MHz |
FLOPS | ~249 GFLOPS | ~29 GFLOPS |
RAM size | 4 GB | 4, 6 GB |
Memory type | LPDDR4 | LPDDR4 |
Retentivity clock | 1794 MHz | 1333 MHz |
Channels | 2 | 2 |
Storage size | 32, 64 GB | 64, 128 GB |
Storage type | UFS 2.0 | eMMC 5.1 |
Memory menu | MicroSD | MicroSD |
Memory bill of fare max. size | Up to 200 GB | Upward to 512 GB |
CPU | 72885 | 55600 |
GPU | 64929 | 26175 |
Memory | 36509 | 28288 |
UX | 58136 | 51017 |
Total score | 234190 | 162587 |
3DMark Wild Life Performance
Stability | - | 40% |
Graphics test | - | 3 FPS |
Graphics score | - | 524 |
PCMark iii.0 score | - | 5452 |
Sources: 3DMark [3]
Software
Operating system | Android 6.0 (Can be upgraded to Android viii.0) | Android eight.0 (Can exist upgraded to Android 10) |
ROM | TouchWiz UI | 1 UI 2.0 |
OS size | 7.6 GB | xiv GB |
Battery
Capacity | 3600 mAh | 3300 mAh |
Charge power | 15 W | - |
Battery type | Li-Ion | Li-Ion |
Replaceable | No | No |
Wireless charging | Aye, Qi/PMA | No |
Reverse charging | No | No |
Fast charging | Yeah, Samsung Adaptive Fast Accuse (50% in xl min) | No |
Full charging fourth dimension | ane:55 hr | 2:10 hr |
Web browsing | 08:54 hr | 08:00 hr |
Watching video | 12:19 hr | 11:55 hr |
Gaming | 06:17 hr | 04:24 60 minutes |
Standby | 89 hr | 82 hr |
Camera
Specs and camera test of smartphones
Matrix | 12 megapixels | 24 megapixels |
Epitome resolution | 4000 x 3000 | 5288 x 3968 |
Zoom | Digital | Digital |
Flash | LED | LED |
Stabilization | Optical | Digital |
8K video recording | No | No |
4K video recording | Up to 30FPS | No |
1080p video recording | Upwards to 60FPS | Upwards to 30FPS |
Tedious motion | 240 FPS (720p) | 240 FPS (720p) |
Angle of widest lens | - | 120° |
Lenses | 1 (12 MP) | three (24 MP + 8 MP + 5 MP) |
Wide (main) lens | - 12 MP - Aperture: f/one.7 - Focal length: 26 mm - Pixel size: 1.4 micron - Sensor: ane/two.55", Sony IMX260 (Exmor-RS CMOS) - Phase autofocus - Optical stabilization | - 24 MP - Discontinuity: f/ane.7 - Focal length: 27 mm - Sensor: 1/2.vii", Sony IMX576 (Exmor-RS CMOS) - Stage autofocus |
Ultra-wide lens | - | - 8 MP - Aperture: f/2.iv - Focal length: xviii mm - Pixel size: 1.12 micron - Sensor: 1/iv.0", Samsung S5K4HA (ISOCELL CMOS) |
Depth lens | - | - v MP - Aperture: f/2.2 - Pixel size: ane.12 micron - Sensor: 1/5", Samsung S5K5E9 (CMOS) |
Camera features | - Pro style | - Bokeh mode - Pro mode |
Samples | Photo samples of Samsung Milky way S7 Edge from DxOMark | - |
Megapixels | 5 megapixels | 24 megapixels |
Image resolution | 2560 ten 1440 | 5664 x 4248 |
Aperture | f/ane.vii | f/2.0 |
Focal length | 22 mm | 26 mm |
Pixel size | 1.34 microns | 0.9 microns |
Sensor blazon | ISOCELL CMOS | BSI CMOS |
Sensor size | 1/4.1" | 1/ii.78" |
Video resolution | 1080p (Full Hard disk drive) at 30 FPS | 1080p (Full HD) at 30 FPS |
DxOMark camera tests
Connectivity
Wi-Fi standard | Wi-Fi 5 (802.11 a/b/g/north/ac) | Wi-Fi v (802.eleven a/b/chiliad/northward/ac) |
Wi-Fi features | - Dual Band - Wi-Fi Directly - Wi-Fi Hotspot | - Dual Band - Wi-Fi Directly - Wi-Fi Hotspot |
Bluetooth version | 4.2 | five |
Bluetooth features | PBAP/PAB, PAN, OPP, MAP, LE, HSP, HID, HFP, DIP, AVRCP, A2DP | PBAP/PAB, PAN, OPP, MAP, HSP, HID, HFP, DIP, AVRCP, A2DP |
USB type | Micro USB | Micro USB |
USB version | 2 | 2 |
USB features | - Charging - USB-Storage mode - USB-Host way | - Charging - USB-Storage fashion - OTG |
GPS | GPS, GLONASS, Beidou | GPS, GLONASS, Beidou |
NFC* | Yes | Yep |
Infrared port | No | No |
Number of SIM* | 2 | 2 |
Type of SIM carte du jour | Nano | Nano |
Multi SIM mode | Standby | Standby |
eSIM support* | No | No |
Hybrid slot | Yep | No |
LTE Cat* | 9 | 6 |
5G support | No | No |
Sound
Speakers | Mono | Mono |
Headphone sound jack | Yes | Yes |
FM radio | No | Yes |
Dolby Atmos | No | Yes |
Other
Category | Flagship | Mid-range |
Appear | February 2016 | September 2018 |
Release appointment | March 2016 | September 2018 |
SAR (head) | 0.264 W/kg | 0.335 W/kg |
SAR (body) | 1.43 W/kg | 1.425 Due west/kg |
Sensors | - Barometer - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint | - Proximity sensor - Gyroscope - Accelerometer - Ambient light sensor - Compass - Fingerprint |
*Disclaimer! NFC, GSM network back up, and some other specs can be different depending on the country.
Bandage your vote
So, which phone would y'all choose?
Total votes: 12
Related comparisons
You can share your opinion or ask a question in the comments beneath
Samsung Galaxy A7 Vs S7 Edge,
Source: https://nanoreview.net/en/phone-compare/samsung-galaxy-s7-edge-vs-samsung-galaxy-a7-2018
Posted by: curtoadered.blogspot.com
0 Response to "Samsung Galaxy A7 Vs S7 Edge"
Post a Comment